TOSHIBA LIGHTING & TECHNOLOGY CORPORATION > Businesses > Automotive and Industrial Light Source > Miniature Lamps > SUB MINIATURE LAMPS AND PLASTIC BASE [1]

←PREV   |   NEXT→

SUB MINIATURE LAMPS AND PLASTIC BASE [1]

BASE NO. : TSS7006

DESIGN LUMINOUS FLUX AVG LIFETIME FILAMENT
SHAPE
BULB
DIAMETER
(mm)
OVER ALL
LENGTH
(O.A.L.)
TOSHIBA
LAMP
NO.
REFERENCE
VOLTAGE CURRENT AC DC
V mA M.S.C.P. lm hrs. hrs.
14.0 80 0.30 3.8 10,000 5,000 C-2F ø4.8 12.0 A9711  
14.0 100 0.72 9.0 2,000 1,000 C-2F ø4.8 12.7 A9721  
14.0 100 0.72 9.0 2,000 1,000 C-2F ø4.8 13.7 A9758  
14.0 140 0.64 8.0 10,000 5,000 C-2F ø4.8 12.2 A9743  
14.0 150 0.72 9.0 10,000 5,000 C-2F ø4.8 12.2 A9777  
28.0 65 0.64 8.0 10,000 5,000 C-2F ø4.8 12.0 A9700  
                     
                     

BASE NO. : TSS7007

DESIGN LUMINOUS FLUX AVG LIFETIME FILAMENT
SHAPE
BULB
DIAMETER
(mm)
OVER ALL
LENGTH
(O.A.L.)
TOSHIBA
LAMP
NO.
REFERENCE
VOLTAGE CURRENT AC DC
V mA M.S.C.P. lm hrs. hrs.
14.0 40 0.08 1.0 10,000 5,000 C-2F Φ3.0 9.5 A9569  
14.0 40 0.08 1.0 10,000 5,000 C-2F Φ3.0 11.5 A9515  
14.0 40 0.12 1.5 10,000 5,000 C-2F Φ3.0 8.0 A9536  
14.0 40 0.12 1.5 10,000 5,000 C-2F Φ3.0 9.5 A9529  
14.0 50 0.12 1.5 10,000 5,000 C-2F Φ3.0 8.0 A95118  
14.0 50 0.16 2.0 10,000 5,000 C-2F Φ3.0 8.0 A9522  
14.0 50 0.16 2.0 10,000 5,000 C-2F Φ3.0 11.5 A9557  
14.0 50 0.22 2.8 10,000 5,000 C-2F Φ3.0 9.5 A9550  
14.0 60 0.20 2.5 10,000 5,000 C-2F Φ3.0 8.0 A9523  
14.0 60 0.20 2.5 10,000 5,000 C-2F Φ3.0 9.5 A9526  
14.0 60 0.25 3.2 6,000 3,000 C-2F Φ3.0 9.5 A9597  
14.0 60 0.25 3.2 6,000 3,000 C-2F Φ3.0 11.5 A9507  
14.0 60 0.36 4.5 1,000 500 C-2F Φ3.0 9.5 A9521  
14.0 80 0.36 4.5 5,000 2,500 C-2F Φ4.2 13.3 A9631P  
14.0 80 0.52 6.5 2,000 1,000 C-2F Φ4.2 11.0 A9559P  
14.0 100 0.72 9.0 2,000 1,000 C-2F Φ4.2 13.3 A9660P  
                     
                     

BASE NO. : TSS7008

DESIGN LUMINOUS FLUX AVG LIFETIME FILAMENT
SHAPE
BULB
DIAMETER
(mm)
OVER ALL
LENGTH
(O.A.L.)
TOSHIBA
LAMP
NO.
REFERENCE
VOLTAGE CURRENT AC DC
V mA M.S.C.P. lm hrs. hrs.
13.5 150 0.96 12.0 2,000 1,000 C-2F ø4.8 12.2 A9736P  
14.0 40 0.12 1.5 10,000 5,000 C-2F ø4.2 12.2 A9653  
14.0 50 0.16 2.0 10,000 5,000 C-2F ø4.2 12.2 A9620  
14.0 60 0.20 2.5 10,000 5,000 C-2F ø4.2 12.2 A9644  
14.0 80 0.30 3.8 10,000 5,000 C-2F ø4.2 10.7 A9639  
14.0 80 0.30 3.8 10,000 5,000 C-2F ø4.2 12.7 A9632  
14.0 80 0.52 6.5 2,000 1,000 C-2F ø4.2 10.7 A96111  
14.0 80 0.52 6.5 5,000 2,500 C-2F ø4.2 11.2 A9698  
14.0 80 0.52 6.5 2,000 1,000 C-2F ø4.2 12.2 A9647  
14.0 100 0.48 6.0 10,000 5,000 C-2F ø4.2 10.2 A96117  
14.0 100 0.48 6.0 10,000 5,000 C-2F ø4.2 11.2 A96126  
14.0 100 0.48 6.0 10,000 5,000 C-2F ø4.2 12.2 A9679  
14.0 100 0.50 6.3 10,000 5,000 C-2F ø4.2 12.2 A9684  
14.0 100 0.56 7.0 4,000 2,000 C-2F ø4.2 11.7 A9643  
14.0 100 0.72 9.0 2,000 1,000 C-2F ø4.2 12.2 A9625  
14.0 110 0.80 10.0 2,000 1,000 C-2F ø4.2 12.2 A9666  
14.0 140 0.64 8.0 10,000 5,000 C-2F ø4.8 12.2 A9753P  
28.0 40 0.23 2.9 15,000 7,500 C-2F ø4.2 12.7 A96142  
28.0 40 0.30 3.8 10,000 5,000 C-2F ø4.2 12.7 A9627  
28.0 50 0.72 9.0 2,000 1,000 C-2F ø4.2 12.7 A9672  
                     
                     

BASE NO. : TSS7011

DESIGN LUMINOUS FLUX AVG LIFETIME FILAMENT
SHAPE
BULB
DIAMETER
(mm)
OVER ALL
LENGTH
(O.A.L.)
TOSHIBA
LAMP
NO.
REFERENCE
VOLTAGE CURRENT AC DC
V mA M.S.C.P. lm hrs. hrs.
14.0 70 0.32 4.0 5,000 2,500 C-2F ø3.4 8.5 A95103  
14.0 80 0.36 4.5 4,000 2,000 C-2F ø3.4 8.5 A9504  
14.0 80 0.44 5.5 2,000 1,000 C-2F ø3.4 8.5 A95115  
14.0 80 0.52 6.5 1,000 500 C-2F ø3.4 8.5 A9565  
28.0 40 0.30 3.8 10,000 5,000 C-2F ø3.4 10.0 A9575  
                     
                     

BASE NO. : TSS7013

DESIGN LUMINOUS
FLUX
AVG LIFETIME FILAMENT
SHAPE
BULB
DIAMETER
(mm)
OVER ALL
LENGTH
(O.A.L.)
TOSHIBA
LAMP
NO.
REFERENCE
VOLTAGE CURRENT AC DC
V mA M.S.C.P. lm hrs. hrs.
14.0 40 0.12 1.5 10,000 5,000 C-2F ø3.0 10.5 A9536  
14.0 50 0.16 2.0 10,000 5,000 C-2F ø3.0 12.0 A9520  
14.0 60 0.25 3.2 6,000 3,000 C-2F ø3.0 12.0 A9597  
14.0 110 0.80 10.0 2,000 1,000 C-2F ø4.2 15.8 A9667P  
                     
                     

BASE NO. : TSS7014

DESIGN LUMINOUS FLUX AVG LIFETIME FILAMENT
SHAPE
BULB
DIAMETER
(mm)
OVER ALL
LENGTH
(O.A.L.)
TOSHIBA
LAMP
NO.
REFERENCE
VOLTAGE CURRENT AC DC
V mA M.S.C.P. lm hrs. hrs.
14.0 40 0.12 1.5 10,000 5,000 C-2F ø3.0 15.5 A9529  
14.0 50 0.16 2.0 10,000 5,000 C-2F ø3.0 15.5 A9520  
14.0 50 0.22 2.8 10,000 5,000 C-2F ø3.0 15.5 A9550  
14.0 60 0.25 3.2 6,000 3,000 C-2F ø3.0 15.5 A9597  
14.0 80 0.52 6.5 2,000 1,000 C-2F ø4.2 17.0 A9559P  
14.0 100 0.72 9.0 2,000 1,000 C-2F ø4.2 19.3 A9660P  
                     
                     

A separate window will open.PDF : Clicking on a link tagged with any one of these icons will open a new window or tab.

If JavaScript is disabled in your browser, this website or our websites linked from this site may not display or work properly.

to Top