←PREV   |   NEXT→

T-2 WEDGE BASE LAMPS

T6.5mm(T-2) WEDGE BASE LAMPS (BASE W2.2x5.2d)

DESIGN LUMINOUS FLUX AVG LIFETIME FILAMENT
SHAPE
TOSHIBA
LAMP NO.
REF.NO. REMARKS
VOLTAGE CURRENT AC DC
V mA M.S.C.P. lm hrs. hrs.
13.5 150 0.95 12.0 2,000 1,000 C-2V A7827 61220 12V2W
14.0 100 0.72 9.0 2,000 1,000 C-2V A7825 61410 14V1.4W
14.0 140 0.80 10.0 4,000 2,000 C-2V A7828 61420 14V2W
14.0 214 1.20 15.0 10,000 5,000 C-2V A7824 61431 14V3WL
14.0 214 1.83 23.0 1,000 500 C-2V A7823N 61430 14V3W
14.4 120 1.00 12.5 2,000 1,000 C-2V A7822N 61210 12V1.7W
28.0 50 0.56 7.0 4,000 2,000 C-2F A7870 24V1.4W
28.0 110 1.20 15.0 10,000 5,000 C-2F A7873 24V3WL
28.0 110 1.83 23.0 1,000 500 C-2F A7871 62430 24V3W

SOCKET FOR T-2 WEDGE BASE LAMPS

WBS6006 WBS6200 BOARD HOLE DIMENSION
WBS6018 BOARD HOLE DIMENSION
WBS6300 BOARD HOLE DIMENSION

A separate window will open.PDF : Clicking on a link tagged with any one of these icons will open a new window or tab.

If JavaScript is disabled in your browser, this website or our websites linked from this site may not display or work properly.

to Top